10 = Bebas Rasuah
0 = Tertinggi Rasuah
DEFINITION: A CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts and ranges between 10 (highly clean) and 0 (highly corrupt). Includes police corruption, business corruption, political corruption, etc. Data for 2005.
# 1 | 9.7 |
| |
= 2 | 9.6 |
| |
= 2 | 9.6 |
| |
# 4 | 9.5 |
| |
# 5 | 9.4 |
| |
# 6 | 9.2 |
| |
# 7 | 9.1 |
| |
# 8 | 8.9 |
| |
# 9 | 8.8 |
| |
# 10 | 8.7 |
| |
= 11 | 8.6 |
| |
= 11 | 8.6 |
| |
# 13 | 8.5 |
| |
# 14 | 8.4 |
| |
# 15 | 8.3 |
| |
# 16 | 8.2 |
| |
# 17 | 7.6 |
| |
# 18 | 7.5 |
| |
= 19 | 7.4 |
| |
= 19 | 7.4 |
| |
= 21 | 7.3 |
| |
= 21 | 7.3 |
| |
# 23 | 7 |
| |
# 24 | 6.9 |
| |
# 25 | 6.6 |
| |
# 26 | 6.5 |
| |
# 27 | 6.4 |
| |
= 28 | Oman: | 6.3 |
|
= 28 | 6.3 |
| |
# 30 | 6.2 |
| |
# 31 | 6.1 |
| |
= 32 | 5.9 |
| |
= 32 | 5.9 |
| |
= 32 | 5.9 |
| |
= 32 | 5.9 |
| |
# 36 | 5.8 |
| |
= 37 | 5.7 |
| |
= 37 | 5.7 |
| |
# 39 | 5.1 |
| |
= 40 | 5 |
| |
= 40 | 5 |
| |
= 40 | 5 |
| |
# 43 | 4.9 |
| |
# 44 | 4.8 |
| |
# 45 | 4.7 |
| |
# 46 | 4.5 |
| |
= 47 | 4.3 |
| |
= 47 | 4.3 |
| |
= 47 | 4.3 |
| |
= 47 | 4.3 |
| |
= 51 | 4.2 |
| |
= 51 | 4.2 |
| |
= 51 | 4.2 |
| |
= 51 | 4.2 |
| |
= 55 | 4 |
| |
= 55 | 4 |
| |
= 55 | Fiji: | 4 |
|
= 55 | 4 |
| |
= 59 | 3.8 |
| |
= 59 | Cuba: | 3.8 |
|
= 59 | 3.8 |
| |
= 62 | 3.7 |
| |
= 62 | 3.7 |
| |
# 64 | 3.6 |
| |
= 65 | Peru: | 3.5 |
|
= 65 | 3.5 |
| |
= 65 | 3.5 |
| |
= 65 | 3.5 |
| |
= 65 | 3.5 |
| |
= 70 | 3.4 |
| |
= 70 | 3.4 |
| |
= 70 | 3.4 |
| |
= 70 | 3.4 |
| |
= 70 | 3.4 |
| |
= 70 | 3.4 |
| |
= 70 | 3.4 |
| |
# 77 | Laos: | 3.3 |
|
= 78 | 3.2 |
| |
= 78 | 3.2 |
| |
= 78 | 3.2 |
| |
= 78 | 3.2 |
| |
= 78 | 3.2 |
| |
= 83 | 3.1 |
| |
= 83 | 3.1 |
| |
= 85 | 3 |
| |
= 85 | 3 |
| |
= 85 | 3 |
| |
= 88 | 2.9 |
| |
= 88 | 2.9 |
| |
= 88 | 2.9 |
| |
= 88 | 2.9 |
| |
= 88 | 2.9 |
| |
= 88 | Iran: | 2.9 |
|
= 88 | 2.9 |
| |
= 88 | Mali: | 2.9 |
|
= 88 | 2.9 |
| |
= 97 | 2.8 |
| |
= 97 | 2.8 |
| |
= 97 | 2.8 |
| |
= 97 | 2.8 |
| |
= 97 | 2.8 |
| |
= 97 | 2.8 |
| |
= 103 | 2.7 |
| |
= 103 | 2.7 |
| |
= 103 | 2.7 |
| |
= 103 | 2.7 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 107 | 2.6 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 118 | 2.5 |
| |
= 127 | 2.4 |
| |
= 127 | 2.4 |
| |
= 127 | 2.4 |
| |
= 127 | 2.4 |
| |
= 131 | 2.3 |
| |
= 131 | 2.3 |
| |
= 131 | 2.3 |
| |
= 131 | 2.3 |
| |
= 131 | 2.3 |
| |
= 131 | 2.3 |
| |
= 131 | 2.3 |
| |
= 138 | 2.2 |
| |
= 138 | Iraq: | 2.2 |
|
= 138 | 2.2 |
| |
= 138 | 2.2 |
| |
= 138 | 2.2 |
| |
= 138 | 2.2 |
| |
= 138 | 2.2 |
| |
= 145 | 2.1 |
| |
= 145 | 2.1 |
| |
= 145 | 2.1 |
| |
= 145 | 2.1 |
| |
= 145 | 2.1 |
| |
= 145 | 2.1 |
| |
= 145 | 2.1 |
| |
# 152 | 2 |
| |
= 153 | 1.9 |
| |
= 153 | 1.9 |
| |
= 153 | 1.9 |
| |
= 156 | 1.8 |
| |
= 156 | 1.8 |
| |
= 156 | 1.8 |
| |
= 159 | 1.7 |
| |
= 159 | Chad: | 1.7 |
|
3 Komen Pembaca:
ok la 1 no 39.
baru 1 MALAYSIA! :P
www.mydailyhot.co.cc
Woohoo... Malaysia Boleh!!! XD No.39 wei...
Btw, nanged ya post on innit and also clicked on ya ads here already... ^^
from where u get this information...
Post a Comment
Sila Komen dengan ikhlasnya